<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: You Get To See Some Statistics</title>
	<atom:link href="http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/</link>
	<description>I'm ALWAYS going the Wong way</description>
	<pubDate>Mon, 01 Dec 2008 17:53:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Derek</title>
		<link>http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/#comment-314</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 07 May 2007 16:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/#comment-314</guid>
		<description>@HMTKSteve
This plugin will get data for the life of the blog because it is simply a library of MySQL select statements that return back aggregate information.  So that's pretty much what most people would want unless they have a high-traffic site with no caching mechanism.  In which case they have other problems.  ;-)</description>
		<content:encoded><![CDATA[<p>@HMTKSteve<br />
This plugin will get data for the life of the blog because it is simply a library of MySQL select statements that return back aggregate information.  So that&#8217;s pretty much what most people would want unless they have a high-traffic site with no caching mechanism.  In which case they have other problems.  <img src='http://www.goingthewongway.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/#comment-310</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Mon, 07 May 2007 09:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/#comment-310</guid>
		<description>Is this one of those "from this point forward" plugins or is it able to get data no matter how old your blog is?</description>
		<content:encoded><![CDATA[<p>Is this one of those &#8220;from this point forward&#8221; plugins or is it able to get data no matter how old your blog is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/#comment-301</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 05 May 2007 20:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/#comment-301</guid>
		<description>@RyanB
Well basically this plugin gives some aggregate information about your blog such as recent posts, most popular posts, etc.  You choose which information is displayed.  Additionally if you are using sidebar widgets, it gives you a few of those to play around with.</description>
		<content:encoded><![CDATA[<p>@RyanB<br />
Well basically this plugin gives some aggregate information about your blog such as recent posts, most popular posts, etc.  You choose which information is displayed.  Additionally if you are using sidebar widgets, it gives you a few of those to play around with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanB</title>
		<link>http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/#comment-299</link>
		<dc:creator>RyanB</dc:creator>
		<pubDate>Sat, 05 May 2007 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingthewongway.com/2007/05/04/you-get-to-see-some-statistics/#comment-299</guid>
		<description>I saw this type of plugin over at Chris Pirillo's blog. What is the plugin?</description>
		<content:encoded><![CDATA[<p>I saw this type of plugin over at Chris Pirillo&#8217;s blog. What is the plugin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
